|
Merits (2024)
|
Date(s) Oplopend sorteren | Type | Discipline | Venue | City | Country | Title |
---|---|---|---|---|---|---|
- | Prijsuitreiking | Grafische vormgeving | European Design Awards 2024 | Naples | Italië | Studio website wins 802 Digital Self-Promotion Bornze Award |
- | Tentoonstelling - Groep | Art & Science, Vormgeving, Digital Culture | Museum fur Kommunikation Berlin | Berlin | Duitsland | |
- | Prijsuitreiking Hybrid | Art & Science, Vormgeving, Digital Culture | Red Dot | Berlin | Duitsland | Red Dot: Agency of the Year 2023 |
- | Technical assistance | Grafische vormgeving | Megawra | Cairo | Egypte | Patterns of Cairo |
Prijsuitreiking Online | Vormgeving | European Design Awards 2023 | Luxembourg | Luxemburg | European Design Award - Silver (2x) | |
Prijsuitreiking Online | Vormgeving, Digital Culture | Webby Awards Ceremony | New York | Verenigde Staten | Webby Award 2023 | |
- | Installation | Art & Science, Vormgeving, Digital Culture, Onderzoek & Theorie | 150 Media Stream | Chicago | Verenigde Staten | Ant Colony Optimization in the City of Chicago |
Prijsuitreiking | Vormgeving | European Design Awards 2017 | Porto | Portugal | Award ´Company Logo´ for AKER by Clever°Franke at European Design Awards | |
Prijsuitreiking | Vormgeving | European Design Awards 2017 | Porto | Portugal | Award ´Infographics - digital´ for Here Traffic Analytics by Clever°Franke at European Design Awards | |
Prijsuitreiking | Vormgeving | European Design Awards 2017 | Porto | Portugal | Award ´infographics-digital´ for Internet of Elephants by Clever°Franke at European Design Awards |
18, Hassan Sabri Street
11211 Zamalek
Cairo
Egypte