|
Contact
Los Angeles
United States
| Date(s) Sort ascending | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| - | Rob Voerman | Solo Exhibition | Installation & Sculpture | Mind the Gap |
| - | Frank Taal Gallery | Curation | Installation & Sculpture | NL XX NL |
| - | Tycho van Zomeren | Group Exhibition | Drawing & Painting | NL XX NL |
| - | Saminte Ekeland | Group Exhibition | Drawing & Painting | NL XX NL |
| - | Sabine Woudenberg | Group Exhibition | Photography | NL XX NL |
| - | Mike Ottink | Group Exhibition | Drawing & Painting | NL XX NL |
| - | Marie Pop | Group Exhibition | Drawing & Painting | NL XX NL |
| - | Lies Kraal | Group Exhibition | Drawing & Painting | NL XX NL |
| - | Irene Berdine de Boer | Group Exhibition | Research & Theory | NL XX NL |
| - | Hester Scheurwater | Group Exhibition | Photography | NL XX NL |
| - | Folkert de Jong | Group Exhibition | Installation & Sculpture | NL XX NL |
| - | Daan den Houter | Group Exhibition | Drawing & Painting | NL XX NL |
| - | Bram Braam | Group Exhibition | Drawing & Painting | NL XX NL |
| - | Agustina Woodgate | Group Exhibition | Visual Arts | The Place of Birth |
| - | Wes Mapes | Group Exhibition | Visual Arts | The Place of Birth |
| - | Studio Anthony Smyrski | Group Exhibition | Visual Arts | The Place of Birth |
| - | Miquel Hervás Gómez | Group Exhibition | Visual Arts | The Place of Birth |
| - | Sascha Krischock | Group Exhibition | Visual Arts | The Place of Birth |
| - | Alexander Cromer | Group Exhibition | Visual Arts | The Place of Birth |
