|
Contact
Tokyo
Japan
| Date(s) Oplopend sorteren | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| - | Moriz Oberberger | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | The Future Publishing & Printing | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Terry Bleu | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Roma Publications | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Mélanie Corre | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Martijn In 'T Veld | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Kunstverein Amsterdam | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | José Quintanar | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Hugo Rocci | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Fiona Lutjenhuis | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Extrapool | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Eriskay Connection | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| - | Building Fictions | Beurs | Graphic & Visual Literature, Grafische vormgeving, Graphic & Visual Literature, Teken- & Schilderkunst & Grafiek | |
| Anne Claire de Breij | Overig | Fotografie, Non-fictie | Book Signing | |
| Knust Press | Filmvertoning | Documentaire | KNUST, the Riso Print pioneers | |
| Knust Press | Talk | Documentaire | KNUST, the Riso Print pioneers | |
| - | Jap Sam Books | Presentatie | Grafische vormgeving, Non-fictie | |
| - | Eriskay Connection | Presentatie | Fotografie, Non-fictie | |
| - | Knust Press | Presentatie | Grafische vormgeving, Non-fictie | |
| - | The Future Publishing & Printing | Presentatie | Fotografie, Non-fictie | |
| - | Ugoku Estudio | Presentatie | Grafische vormgeving, Non-fictie | |
| - | Roosje Klap | Lezing Online | Urban Planning, Buildings & Structures | Unlearn, Display, Connect: Educational responsibilities, learning conditions, positioning skills, and international influences |
| - | Experimental Jetset | Tentoonstelling - Groep Online | Urban Planning, Buildings & Structures | Virtual Art Book Fair: Best Dutch Book Designs |
| - | Hans Gremmen | Tentoonstelling - Groep Online | Urban Planning, Buildings & Structures | Virtual Art Book Fair: Best Dutch Book Designs |
| - | IDEA BOOKS | Tentoonstelling - Groep Online | Urban Planning, Buildings & Structures | Virtual Art Book Fair: exhibitors |
