|
:
Overview (2017-2020)
|
Contact
Amsterdam
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| - | Lecture Online | Graphic Design, Graphic & Visual Literature, Graphic & Illustration | Tokyo Art Book Fair | Tokyo | Japan | Unlearn, Display, Connect: Educational responsibilities, learning conditions, positioning skills, and international influences |
| - | Lecture Online | Graphic Design, Graphic & Visual Literature, Graphic & Illustration | Tokyo Art Book Fair | Tokyo | Japan | Unlearn, Display, Connect: Generosity of reproduction, organisational structure, explorative freedom and publishing as democratic business |
| - | Lecture Online | Graphic Design, Graphic & Visual Literature, Graphic & Illustration | Tokyo Art Book Fair | Tokyo | Japan | Unlearn, Display, Connect: Hijacking platforms, navigating visitors, re-owning spaces, graduating displays and audience limitations |
| - | Group Exhibition | Design | Tallinn Art Hall | Tallinn | Estonia | Exhibition Lotte van de Hoef & Freja Kir of Fanfare at Signals from the Periphery |
| - | Design | Le Signe | Chaumont | France | fanfare at Chaumont Design Graphique |
Weena 723
3013 AM Rotterdam
Netherlands
Weena 723
3013 AM Rotterdam
Netherlands