|
Contact
Cambridge
Verenigde Staten
| Date(s) Oplopend sorteren | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| - | Abraham Bloemaert | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Lambert Doomer | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Roelant Roghman | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Aelbert Cuyp | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Anthonie Waterloo | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Jacob van Ruisdael | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Jan Lievens | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Jan van Goyen | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Esaias van de Velde | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Cornelis Vroom | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Claes Jansz visscher | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| - | Rembrandt | Tentoonstelling - Groep | Collecties, Teken- & Schilderkunst & Grafiek | Crossroads: Drawing the Dutch Landscape |
| University of Amsterdam | Conferentie Online | Collecties, Teken- & Schilderkunst & Grafiek | Art Museums and the Legacies of the Dutch Slave Trade: Curating Histories, Envisioning Futures (Part 4) | |
| Nancy Jouwe | Conferentie Online | Collecties, Teken- & Schilderkunst & Grafiek | Art Museums and the Legacies of the Dutch Slave Trade: Curating Histories, Envisioning Futures (Part 4) | |
| University of Amsterdam | Conferentie Online | Collecties, Teken- & Schilderkunst & Grafiek | Art Museums and the Legacies of the Dutch Slave Trade: Curating Histories, Envisioning Futures (Part 1) | |
| VU University Amsterdam | Conferentie Online | Collecties, Teken- & Schilderkunst & Grafiek | Art Museums and the Legacies of the Dutch Slave Trade: Curating Histories, Envisioning Futures (Part 1) | |
| Rijksmuseum | Conferentie Online | Collecties, Teken- & Schilderkunst & Grafiek | Art Museums and the Legacies of the Dutch Slave Trade: Curating Histories, Envisioning Futures (Part 2) | |
| Rembrandt | Lezing | Collecties | Rivals in Rendering Horror. Rembrandt, Rubens, and Tragedy | |
| Johannes Vermeer | Lezing | Collecties | Artistic Competition and Creative Imitation Among Peers | |
| Rembrandt | Lezing | Collecties | Here is the exchange and the money, and the love of art | |
| - | JODI | Performance | Beeldende kunst | Performance by JODI at Harvard Art Museums, Cambridge, 03-02-2018 - 23-04-2018 |
