Afbeelding
Date(s) Oplopend sorteren | Type | Discipline | Venue | City | Country | Title |
---|---|---|---|---|---|---|
- | Tentoonstelling - Groep | Grafische vormgeving | Le Signe | Chaumont | Frankrijk | Oh Jacno |
- | Tentoonstelling - Groep | Grafische vormgeving | Théâtre National Populaire | Villeurbanne | Frankrijk | Hommage à Jacno |
- | Tentoonstelling - Solo | Vormgeving, Grafische vormgeving | Ravisius Textor | Nevers | Frankrijk | La Salle de Jeux du Palais de la Maçonnerie Typographique |
Conferentie | Vormgeving | Museum of Culture | Milan | Italië | The Mondrian formula: It's a question of balance | |
- | Tentoonstelling - Groep | Grafische vormgeving | Graphic Days Torino | Turin | Italië | Eyes on the Netherlands |
- | Lezing Online | Urban Planning, Buildings & Structures | Tokyo Art Book Fair | Tokyo | Japan | Unlearn, Display, Connect: Hijacking platforms, navigating visitors, re-owning spaces, graduating displays and audience limitations |
- | Tentoonstelling - Solo | Grafische vormgeving | Le Signe | Chaumont | Frankrijk | Building Site |
- | Tentoonstelling - Groep | Grafische vormgeving | Culture Station Seoul 284 | Seoul | Zuid-Korea | Richard Niessen in exhibition The Process of Intuition and Variation of Experience |
Presentatie | Grafische vormgeving | NAVER Green Factory Connect Hall | Seongnam | Zuid-Korea | Presentation Richard Niessen - The Palace of Typographic Masoney | |
- | Tentoonstelling - Groep | Vormgeving | San Jose Museum of Art | San Jose | Verenigde Staten |
Weena 723
3013 AM Rotterdam
Nederland
Via Michele Mercati 8
Rome
Italië