|
Merits (2023)
|
Contact
Amsterdam
Netherlands
Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
---|---|---|---|---|---|---|
- | Solo Exhibition | Installation & Sculpture, Photography | Fundación Cerezales Antonino y Cinia | Leon | Spain | Río Sil, líneas y geometrías |
- | Solo Exhibition | Art & Science | Museum of Modern and Contemporary Art of Nice | Nice | France | Modèles marins. Dessiner la régénération |
- | Group Exhibition | Visual Arts | Institut d'art contemporain de Villeurbanne | Villeurbanne | France | La Fabrique du Nous / Quel(s) territoire (s)? |
- | Group Exhibition | Visual Arts | Institut d'art contemporain de Villeurbanne | Villeurbanne | France | Cabinet de Recherche - Oeuvres a l'Etude |
- | Solo Exhibition | Visual Arts | Medellin Museum of Modern Art | Medellin | Colombia | On Yellows |
- | Solo Exhibition | Drawing & Painting | Rhenish Centre of Contemporary Art Alsace | Altkirch | France | Exhibition Irene Kopelman - Glaciers et Avalanches |
- | Solo Exhibition | Drawing & Painting | Rhenish Centre of Contemporary Art Alsace | Altkirch | France | Exhibition Irene Kopelman at Rhenish Centre of Contemporary Art Alsace |
- | Solo Exhibition | Visual Arts | Rhenish Centre of Contemporary Art Alsace | Altkirch | France | Exhibition Irene Kopelman at Centre Rhénan |
- | Solo Exhibition | Drawing & Painting | Rhenish Centre of Contemporary Art Alsace | Altkirch | France | Exhibition Irene Kopelman at Rhenish Centre of Contemporary Art Alsace |
- | Fair | Visual Arts | ARCOmadrid | Madrid | Spain | Participation Irene Kopelman & Jorge Satorre in ARCO Madrid |
Postbus 773
1000 AT Amsterdam
Netherlands
Postbus 773
1000 AT Amsterdam
Netherlands