|
Year:
Overview (2017-2025)
|
Contact
Amsterdam
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| - | Fair | Drawing & Painting, Installation & Sculpture | Art Antwerp | Antwerp | Belgium | |
| - | Fair | Installation & Sculpture | June Basel | Basel | Switzerland | |
| - | Fair | Drawing & Painting | Zona Maco | Mexico City | Mexico | |
| - | Fair | Drawing & Painting, Installation & Sculpture | Art Antwerp | Antwerp | Belgium | |
| - | Fair | Drawing & Painting, Installation & Sculpture | Untitled Art | Miami | United States | |
| - | Fair | Drawing & Painting, Installation & Sculpture | INVESTEC Cape Town Art Fair | Cape Town | South Africa | |
| - | Fair | Drawing & Painting, Installation & Sculpture | Zona Maco | Mexico City | Mexico | |
| - | Fair | Drawing & Painting | Art Antwerp | Antwerp | Belgium | |
| - | Fair | Drawing & Painting | Untitled Art | Miami | United States |
| Date(s) Sort ascending | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| - | RojoNegro | Solo Exhibition | Drawing & Painting, Installation & Sculpture | Los Fragmentos Que Curan |
| - | Jamal Nxedlana | Solo Exhibition | Drawing & Painting, Installation & Sculpture, Fashion & Textile | Data Tapestries |
Postbus 773
1000 AT Amsterdam
Netherlands
