|
Merits (2022)
|
Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
---|---|---|---|---|---|---|
- | Lecture Online | Architecture, Design | Aranya Art Center | Qinhuangdao | China | Design and Identity |
- | Group Exhibition | Graphic Design | Typomania Festival | Saint Petersburg | Russia | |
Lecture | Graphic Design | Typomania Festival | Saint Petersburg | Russia | Dancing on a Volcano | |
- | Solo Exhibition | Graphic Design | Typomania Festival | Saint Petersburg | Russia | |
- | Solo Exhibition | Visual Arts | Torrance Art Museum | Torrance | United States | |
- | Group Exhibition | Graphic Design | OCAT | Shenzhen | China | |
- | Group Exhibition | Graphic Design | Shenzhen Design Week | Shenzhen | China | LAVA - Group Exhibition: Shenzhen Design Week at Shenzhen Design Week in Shenzhen |
- | Presentation | Digital Culture | Future of Story Telling | New York | United States | Presentation Foundation Lava Lab at Future of Story Telling |
- | Solo Exhibition | Graphic Design | Dashilanr | Beijing | China | LAVA&Community at Beijing Design Week |
Liangmahe South Road #4
Beijing
100600
China
Kalashny Pereulok 6
Moscow
5127 Mo
Russia