|
Year:
Overview (2017-2022)
|
Contact
Hilversum
Netherlands
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| Award | Digital Culture | The Lovie Awards | London | United Kingdom | Bronze - Advertising - Best Event Activation Campaign | |
| Award | Digital Culture | The Lovie Awards | London | United Kingdom | Bronze - Video - Live Experiences | |
| Award | Digital Culture | The Lovie Awards | London | United Kingdom | Gold - Advertising - Best Installation or Experience | |
| Award | Digital Culture | The Lovie Awards | London | United Kingdom | Gold - Advertising - Mobile & Experiential Marketing | |
| Award | Digital Culture | The Lovie Awards | London | United Kingdom | Silver - Social - Culture & Entertainment | |
| Award | Digital Culture | The Lovie Awards | London | United Kingdom | Silver - Video - Best Audience Integration | |
| Award | Digital Culture | The Lovie Awards | London | United Kingdom | Silver - Video - Science, Education & Health | |
| Award | Digital Culture | The Lovie Awards | London | United Kingdom | Silver - Websites - Fashion & Beauty | |
| Award | Digital Culture | The Lovie Awards | London | United Kingdom | Silver - Websites - Television & Film | |
| Award | Design | ADC Annual Awards | New York | United States | Dark wins ADC Award | |
| Award | Design | ADC Annual Awards | New York | United States | Uncensored Library wins ADC Award | |
| Award | Technology | Webby Awards Ceremony | New York | United States | The Uncensored Playlist, School of Sustainability and Viacom.com | |
| - | Manifestation | Design | Centre for Heritage, Arts & Textile | Hong kong | China | |
| - | Manifestation | Design | Centre for Heritage, Arts & Textile | Hong kong | China | Manifestation by MediaMonks at Centre for Heritage, Arts & Textile in Hong kong |
