|
Merits (2021)
|
Contact
Netherlands
Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
---|---|---|---|---|---|---|
30 July 2021 | Concert | Pop & Rock | Farmfestival | Bruton | United Kingdom | |
29 November 2019 | Concert | Music, Pop & Rock | Studio 9294 | London | United Kingdom | |
4 October 2019 | Concert | Music, Pop & Rock | Evolutionary Arts Hackney | London | United Kingdom | |
3 August–13 January 2019 | Concert | Pop & Rock | Notting Hill Arts Club | London | United Kingdom | |
3 August–19 March 2019 | Concert | Music, Pop & Rock | The Shacklewell Arms | London | United Kingdom | |
3 August–26 July 2019 | Concert | Music, Pop & Rock | The Old Nun's Head | London | United Kingdom | |
3 August 2019 | Concert | Pop & Rock | Visions Festival | Plougonvelin | France | |
3–4 August 2019 | Concert | Pop & Rock | Visions Festival | Plougonvelin | France | |
3 August–4 October 2019 | Concert | Music, Pop & Rock | Evolutionary Arts Hackney | London | United Kingdom | |
3 August–21 October 2019 | Concert | Pop & Rock | Sebright Arms | London | United Kingdom | |
3 August–29 November 2019 | Concert | Music, Pop & Rock | Studio 9294 | London | United Kingdom | |
1–4 August 2019 | Concert | Pop & Rock | Neverworld | Kent | United Kingdom | |
26 July 2019 | Concert | Music, Pop & Rock | The Old Nun's Head | London | United Kingdom | |
22 June 2019 | Concert | Pop & Rock | United Islands of Prague | Prague | Czechia | |
1 June 2019 | Concert | Music | All Points East | London | United Kingdom | Rina Mushonga |
10 May 2019 | Concert | Music | The Great Escape | Brighton | United Kingdom | |
9–11 May 2019 | Concert | Music | The Great Escape | Brighton | United Kingdom | |
19 March 2019 | Concert | Music, Pop & Rock | The Shacklewell Arms | London | United Kingdom | |
22 September 2018 | Concert | Pop & Rock | Prinzenbar | Hamburg | Germany | Rina Mushonga - Concert at Prinzenbar in Hamburg |
Koningin Julianaplein 10
2508 CR The Hague
Netherlands