|
Year:
Overview (2017-2024)
|
| Date(s) Oplopend sorteren | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| Talk Online | Art & Science, Digital Culture, Sound Art, Electronic Music | University of Trieste | Trieste | Italië | Contemporary Video Art: recycling and readapting tools from the past | |
| - | Workshop | Art & Science, Digital Culture, Sound Art, Electronic Music | Academy of Fine Arts Rome | Rome | Italië | Visual Music: Laser and Vector screen control through sound |
| Performance Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Pase Platform | Venice | Italië | Radiation | |
| Workshop Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Kaleidoscienza | Udine | Italië | Drawing Nature Functions with Oscilloscope and Vector Monitors | |
| Performance | Art & Science, Digital Culture, Sound Art, Electronic Music | Bologna Festival | Bologna | Italië | Laser Drawing | |
| - | Filmvertoning Online | Audiovisuele media, Digital Culture, Media & Digital Art | Punto y Raya Festival | Vienna | Oostenrijk | NAND Rhythms |
| - | Performance | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italië | INspirals |
| - | Performance | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italië | INspirals |
| - | Workshop Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italië | Visual Music Workshop |
| - | Performance | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italië | INspirals |
| - | Workshop Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italië | Visual Music Workshop |
| Performance Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Centro d'Arte Padova | Padova | Italië | Echo Chamber #1 | |
| - | Filmvertoning Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Bath Spa University | Bath | Verenigd Koninkrijk | Seeing Sound |
| Filmvertoning Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Harvestworks | New York | Verenigde Staten | Foreign Correspondence 002 | |
| - | Tentoonstelling - Groep | Art & Science, Digital Culture, Sound Art, Electronic Music | Museo Nacional Centro de Arte Reina Sofia | Madrid | Spanje | Audiosphere |
| Performance | Art & Science, Digital Culture, Sound Art, Electronic Music | Robotics | Trieste | Italië | Laser Drawing | |
| - | Performance | Art & Science, Digital Culture, Sound Art, Electronic Music | San Fedele Musica | Trieste | Italië | Laser Drawing |
| Prijsuitreiking Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Shanghai International Digital Creation, Innovation & Entrepreneurship Competition | Shanghai | China | Excellence Awards 2020 | |
| Performance | Art & Science, Digital Culture, Sound Art, Electronic Music | Vector Hack Festival | Rijeka | Kroatië | Inspirals | |
| - | Filmvertoning Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Performing Media Festival | South Bend | Verenigde Staten | |
| Filmvertoning | Art & Science, Digital Culture, Sound Art, Electronic Music | Intermediale Festival | Legnica | Polen | ||
| Performance | Art & Science, Digital Culture, Sound Art, Electronic Music | DobiaLab | Trieste | Italië | Cinexperiemental | |
| Performance | Dans, Muziek | CULTURESCAPES | Basel | Zwitserland | Bombyx Mori | |
| Performance | Art & Science, Digital Culture, Sound Art, Electronic Music | Pixxelpoint | Gorica | Slovenië | Laser Drawing | |
| Performance | Dans, Muziek | Mutabor | Moscow | Rusland | Dance Concert |
Koningin Julianaplein 10
2595 AA The Hague
Nederland
Koningin Julianaplein 10
2595 AA The Hague
Nederland
