| Date(s) Sort ascending | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Willem de Rooij | Solo Exhibition | Drawing & Painting, Objects & Collections | Academy of Fine Arts Vienna | Vienna | Considering the Collection & King Vulture | |
| Otobong Nkanga | Group Exhibition | Drawing & Painting | University of Applied Arts Vienna | Vienna | The Weather Is Uncertain Tonight, As Is My Soul | |
| Isabelle Andriessen | Group Exhibition | Installation & Sculpture | Galerie Raum mit Licht | Vienna | Speculative Speculum | |
| Sinister Souls | Concert | Electronic Music | Wimberghof | Vöcklabruck | ||
| De Stilte | Performance - Stage | Dance, Youth Theatre | Toihaus Theater | Salzburg | Wacht 's Even | |
| Anne Frank House | Workshop | Education, Historical Narratives | OeAD Agency for Education and Internationalisation | Vienna | Stories that Move program | |
| De Stilte | Performance - Stage | Dance, Youth Theatre | Toihaus Theater | Salzburg | Wacht 's Even | |
| Anne Frank House | Presentation | Education, Historical Narratives | BG/BRG Kufstein | Kufstein | Let Me Be Myself – The Life Story of Anne Frank | |
| Anne Frank House | Workshop | Education, Historical Narratives | OeAD Agency for Education and Internationalisation | Vienna | Stories that Move program | |
| Jaap van Zweden | Concert | Classical Music | Vienna Concert Hall | Vienna | ||
| Jaap van Zweden | Concert | Classical Music | Vienna Concert Hall | Vienna | ||
| Hans Theessink | Concert | Soul & Funk & Blues | Vienna Music Society | Vienna | ||
| Doodswens | Concert | Rock & Indie & Metal | Explosiv | Graz | ||
| The Legendary Pink Dots | Concert | Rock & Indie & Metal | Replugged | Vienna | ||
| Royal Concertgebouw Orchestra | Concert | Classical Music | Vienna Concert Hall | Vienna | Lisa Batiashvili plays Beethoven | |
| Doodswens | Concert | Rock & Indie & Metal | Viper Room Vienna | Vienna | ||
| Teethgrinder | Concert | Rock & Indie & Metal | Escape Metalcorner | Vienna | ||
| Robin Waart | Talk | Graphic & Visual Literature, Graphic Design, Graphic & Visual Literature, Drawing & Painting | Wien Museum MUSA | Vienna | Coincidence of Wants KĂĽnstler:innen tauschen | |
| JesterN | Performance - Art | Art & Science, Digital Culture, Media & Digital Art, Sound Art | Schaumbad | Graz | Visuals for Dorit Chrysler's "Calder plays Theremin" album | |
| Van Gogh Museum | Group Exhibition | Objects & Collections, Drawing & Painting | Belvedere | Vienna | Klimt. Inspired by Van Gogh, Rodin, Matisse… | |
| Anne Frank House | Workshop | Education, Historical Narratives | OeAD Agency for Education and Internationalisation | Vienna | Stories that Move program | |
| Anne Frank House | Workshop | Education, Historical Narratives | Erinnern.at | Linz | Stories that Move program | |
| Ton Koopman | Concert | Classical Music | Mozart Week | Salzburg | ||
| Wil Salden | Concert | Classical Music | Festspielhaus | Bregenz | ||
| Spinifex | Concert | Jazz & Improvised Music | International Jazz Festival Saalfelden | Saalfelden |
