| Date(s) Sort ascending | Artist | Type | Discipline | Venue | City | Title |
|---|---|---|---|---|---|---|
| Spinifex | Concert | Jazz & Improvised Music | Hot Clube of Portugal | Lisbon | Concert Spinifex at Hot Clube of Portugal | |
| Spinifex | Concert | Jazz & Improvised Music | Carmo81 | Viseu | Concert Spinifex at Carmo81 | |
| Spinifex | Concert | Jazz & Improvised Music | Gira Sol Azul | Viseu | Concert Spinifex at Gira Sol Azul | |
| Spinifex | Concert | Jazz & Improvised Music | Que Jazz É Este? | Viseu | Concert Spinifex at Que Jazz É Este? | |
| Spinifex | Concert | Jazz & Improvised Music | Jazz no Parque | Porto | Concert Spinifex at Jazz No Parque | |
| Priscila Fernandes | Group Exhibition | Visual Arts | Serralves Museum | Porto | Group Exhibition Priscila Fernandes at Serralves Museum | |
| Spinifex | Concert | Jazz & Improvised Music | Grémio Caldense | Caldas da Rainha | Concert Spinifex at Grémio Caldense | |
| Joris Weerts | Screening | Short Film | FEST New Directors New Films Festival | Espinho | Sreening Molotov Man at FEST 2017 | |
| Anne Frank House | Solo Exhibition | Historical Narratives, Education | Arquivo Distrital do Porto | Porto | Anne Frank - A History for Today | |
| JesterN | Performance - Art | Music | Serralves Em Festa | Porto | Concert by Jestern at Serralves Em Festa | |
| OAK & MORROW BV | Award | Design | European Design Awards 2017 | Porto | Adcalls wins Printed Identity Applications Award | |
| SILO | Award | Design | European Design Awards 2017 | Porto | Award ´Agency of the Year´ by SILO at European Design Awards | |
| Trapped in Suburbia | Award | Design | European Design Awards 2017 | Porto | Award ´book cover single´ for Talking Ceramics I - Special Edition by Trapped in Suburbia at European Design Awards | |
| Thijs Verbeek Grafisch Ontwerp | Award | Design | European Design Awards 2017 | Porto | Award ´book layout´ for David Chipperfield, The Embedded Nomad by Thijs Verbeek Grafisch Ontwerp at European Design Awards | |
| Daily Milk | Award | Design | European Design Awards 2017 | Porto | Award ´Brand Logo´ for Katholiekleven.nl by Daily milk at European Design Awards | |
| SILO | Award | Design | European Design Awards 2017 | Porto | Award ´Branding´ for Muziekgebouw by SILO at European Design Awards | |
| Thijs Verbeek Grafisch Ontwerp | Award | Design | European Design Awards 2017 | Porto | Award ´brochure´ for Siba Sahabi by Thijs Verbeek Grafisch Ontwerp at European Design Awards | |
| Clever°Franke | Award | Design | European Design Awards 2017 | Porto | Award ´Company Logo´ for AKER by Clever°Franke at European Design Awards | |
| Thijs Verbeek Grafisch Ontwerp | Award | Design | European Design Awards 2017 | Porto | Award ´Company Logo´ for The New WeTransfer.com by WeTransfer at European Design Awards | |
| SILO | Award | Design | European Design Awards 2017 | Porto | Award ´Corporate Illustration´ for New Delftware by SILO at European Design Awards | |
| Vruchtvlees | Award | Design | European Design Awards 2017 | Porto | Award ´digital identity applications´ for REDEFINING THE ONLINE PRESENCE OF A LEADING OPERA HOUSE IN EUROPE: DE MUNT/LA MONNAIE by Vruchtvlees at European Design Awards | |
| Lambert Kamps | Award | Design | European Design Awards 2017 | Porto | Award ´Digital Installations´ for Tube Lamp Clock by Lamert Kamps at European Design Awards | |
| Kossmann.dejong | Award | Design | European Design Awards 2017 | Porto | Award ´Exhibition Design´ for Offshore Experience by KOSSMANN.DEJONG at European Design Awards | |
| SILO | Award | Design | European Design Awards 2017 | Porto | Award ´Illustrations´ for Zaans Medical Centre by SILO at European Design Awards | |
| Clever°Franke | Award | Design | European Design Awards 2017 | Porto | Award ´Infographics - digital´ for Here Traffic Analytics by Clever°Franke at European Design Awards |
