|
Contact
London
United Kingdom
| Date(s) Sort ascending | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| Dept Agency | Award | Digital Culture | Silver - Apps - Best Visual Design | |
| Dept Agency | Award | Digital Culture | Silver - Social - Diversity, Equity & Inclusion | |
| Dept Agency | Award | Digital Culture | Silver - Websites - Schools & Education | |
| Dept Agency | Award | Digital Culture | DEPT wins Lovie Agency of the Year | |
| Dept Agency | Award | Digital Culture | Gold - Websites - Best Use of Animation & Motion Graphics | |
| Dept Agency | Award | Digital Culture | Silver - Video - Live Experiences | |
| Dept Agency | Award | Digital Culture | Bronze - Websites - Art | |
| Dept Agency | Award | Digital Culture | Bronze - Web3, NFTs & Metaverse - Best Brand Integration / Brand Strategy | |
| Dept Agency | Award | Digital Culture | Bronze - Web3, NFTs & Metaverse - Best Community | |
| Dept Agency | Award | Digital Culture | Bronze - Web3, NFTs & Metaverse - Best Innovation or Use of Technology | |
| Dept Agency | Award | Digital Culture | Gold - Web3, NFTs & Metaverse - Conference, Festival or Party | |
| DotControl | Award | Digital Culture | Gold - Websites - Best Design Aesthetic | |
| Selmore Creative Agency | Award | Digital Culture | Gold - Websites - Best Design Aesthetic |
