Image

Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
---|---|---|---|---|---|---|
6 October–6 November 2022 | Group Exhibition | Installation & Sculpture | Lubumbashi Bienniale | Lubumbashi | Congo - Kinshasa | 7th Lubumbashi Bienniale - Toxicity |
18 March–1 May 2022 | Group Exhibition | Installation & Sculpture | Havana Biennial | Havana | Cuba | Future and Comtemporaneity |
20 November 2021–18 April 2022 | Group Exhibition | Visual Arts | Nottingham Contemporary | Nottingham | United Kingdom | Our Silver City, 2094 |
6 November 2021–4 April 2022 | Group Exhibition | Visual Arts | Centre Pompidou Metz | Metz | France | Toi et moi, on ne vit pas sur la même planète |
1 October–7 November 2021 | Group Exhibition | Visual Arts | Art Encounters | Timisoara | Romania | Our Other Us |
1 April–9 May 2021 | Group Exhibition | Installation & Sculpture | Gwangju Design Biennale | Gwangju | South Korea | |
6 March 2021–21 August 2022 | Group Exhibition | Installation & Sculpture | Z33 | Hasselt | Belgium | On-Trade-Off: Charging Myths |
21 November 2020–14 March 2021 | Group Exhibition | Visual Arts | Taipei Biennial | Taipei | Taiwan | |
11 February–5 June 2020 | Group Exhibition | Visual Arts | Jeu de Paume | Paris | France | Supermarché Des Images |
16 January–7 March 2020 | Group Exhibition | Visual Arts | Espace culturel d'Anglemont | Les Lilas | France | On-Trade-Off |
21 December 2018–10 March 2019 | Solo Exhibition | Visual Arts | Guangzhou Triennial | Guangzhou | China | |
21 December 2018–10 March 2019 | Solo Exhibition | Visual Arts | Guangzhou Image Triennial | Guangzhou | China | Solo Exhibition by Femke Herregraven at Guangzhou Image Triennial in Guangzhou |
21 December 2018–20 March 2019 | Group Exhibition | Visual Arts | Guangdong Museum of Art | Guangzhou | China | |
1–4 November 2018 | Lecture | Digital Culture | Kikk festival | Namur | Belgium | |
20–21 October 2018 | Group Exhibition | Visual Arts | Atelier Augarten | Vienna | Austria | SupraCitizenship |
29 September 2018–10 March 2019 | Group Exhibition | Visual Arts | Vitra Design Museum | Weil am Rhein | Germany | Victor Papanek– Politics of Design |
22 September–16 December 2018 | Group Exhibition | Installation & Sculpture | Extra City | Antwerp | Belgium | Group Exhibition by Femke Herregraven at Extra City in Antwerp |
7 July–16 September 2018 | Solo Exhibition | Visual Arts | Westfälischer Kunstverein | Münster | Germany | A reversal of what is expected |
30 June 2018 | Other | Nam June Paik Memorial Museum | Seoul | South Korea | Participation by Femke Herregraven at Nam June Paik Memorial Museum, Seoul, 30-06-2018 | |
2 June 2018–28 October 2019 | Group Exhibition | Visual Arts | Riga Biennial of Contemporary Art | Riga | Latvia | Everything Was Forever, Until It Was No More |
14 May–10 June 2018 | Group Exhibition | Visual Arts | Kunstraum Kreuzberg/Bethanien | Berlin | Germany | Capitalo, Chthulu, and a Much Hotter Compost Pile. About human-environment-relations |
11 April–8 October 2018 | Group Exhibition | Visual Arts | Museum of Art, Architecture and Technology | Lisbon | Portugal | Eco Visionaries |
22 March–24 June 2018 | Group Exhibition | Visual Arts | Nam June Paik Art Center | Yongin | South Korea | Participation Femke Herregraven in group exhibition Common Front, Affectively at Nam June Paik Art Center |
17 February–29 April 2018 | Group Exhibition | Visual Arts | Tallinn Art Hall | Tallinn | Estonia | The State is not an work of art |
2–10 February 2018 | Group Exhibition | Visual Arts | Haus der Kulturen der Welt | Berlin | Germany | Territories of Complicity |
Rijnstraat 8
2515 XP The Hague
Netherlands