|
Contact
Other name (in original language)
Biennale Architettura
Venice
Italy
| Date(s) Sort ascending | Artist | Type | Discipline | Title |
|---|---|---|---|---|
| - | Gabriel Fontana | Curation | Curating, Conceptual Design | SIDELINED: A Space to Rethink Togetherness |
| - | MVRDV | Group Exhibition | Conceptual Design | Time Space Existence |
| - | Amanda Pinatih | Curation | Curating, Conceptual Design | SIDELINED: A Space to Rethink Togetherness |
| - | Nieuwe Instituut | Curation | Curating, Conceptual Design | SIDELINED: A Space to Rethink Togetherness |
| MVRDV | Panel Discussion | Architecture, Design | Synthesising Complexity for Regenerative Futures | |
| - | MVRDV | Solo Exhibition | Conceptual Design, Installation & Sculpture | BIOTOPIA: Propagative Structures |
| Jacob van Rijs | Panel Discussion | Buildings & Structures, Artificial Intelligence | Points of View: Technology Takes Command | |
| MVRDV | Panel Discussion | Buildings & Structures, Artificial Intelligence | Points of View: Technology Takes Command | |
| Winy Maas | Panel Discussion | Architecture, Design | Synthesising Complexity for Regenerative Futures | |
| - | Nieuwe Instituut | Conference | Architecture, Art & Science, Conceptual Design, Sustainability | The Biennale as Metabolism |
| - | Creative Industries Fund NL | Conference | Architecture, Art & Science, Conceptual Design, Sustainability | The Biennale as Metabolism |
| - | Raviv Ganchrow | Installation | Media & Digital Art, Installation & Sculpture | Lightning Ellipse |
| - | Jan Jongert | Group Exhibition | Architecture, Art & Science, Conceptual Design, Sustainability | Plumbing the System |
| - | Nieuwe Instituut | Curation | Architecture, Art & Science, Conceptual Design, Sustainability | Plumbing the System |
| - | Crispijn van Sas | Group Exhibition | Architecture, Art & Science, Conceptual Design, Sustainability, Documentary | The Biennale as Metabolism - Once upon a Time, a Sheet of Plywood arrived in Venice |
| - | Thierry Oussou | Group Exhibition | Drawing & Painting | Terra - Brazilian Pavilion At The Biennale Architettura 2023 |
| - | Carlijn Kingma | Group Exhibition | Architecture, Art & Science, Conceptual Design, Sustainability, Drawing & Painting | Plumbing the System - The Waterworks of Money |
| - | Ester van de Wiel | Group Exhibition | Architecture, Art & Science, Conceptual Design, Sustainability, Research & Theory | The Biennale as Metabolism - Re-Source |
| - | Jan Jongert | Curation | Architecture, Art & Science, Conceptual Design, Sustainability | Plumbing the System |
| - | Onur Can Tepe | Group Exhibition | Architecture, Art & Science, Conceptual Design, Sustainability, Documentary | The Biennale as Metabolism - Once upon a Time, a Sheet of Plywood arrived in Venice |
| - | V8 Architects | Group Exhibition | Architecture, Art & Science, Conceptual Design, Sustainability, Research & Theory | The Biennale as Metabolism |
| Nieuwe Instituut | Presentation New event in response to COVID-19 | Urban Planning, Exhibition & Interior Design | Pavilion Days: Who is We? Water, Earth and Garden | |
| Bureau LADA | Presentation New event in response to COVID-19 | Urban Planning, Exhibition & Interior Design | Pavilion Days: Who is We? Water, Earth and Garden | |
| Failed Architecture | Presentation New event in response to COVID-19 | Urban Planning, Exhibition & Interior Design | Pavilion Days: Who is We? Water, Earth and Garden | |
| Studio Wild | Presentation New event in response to COVID-19 | Urban Planning, Exhibition & Interior Design | Pavilion Days: Who is We? Water, Earth and Garden |
