|
:
Overview (2017-2025)
|
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| - | Installation | Installation & Sculpture, Media & Digital Art | Nowon Moonlight Walk | Seoul | South Korea | Bouncing Ideas |
| - | Group Exhibition | Installation & Sculpture, Media & Digital Art | Biennale Chroniques | Marseille | France | Firely Fields |
| - | Installation | Media & Digital Art, Installation & Sculpture | Waterlight Festival | Bressanone | Italy | Firefly Field |
| - | Installation | Media & Digital Art | Fête des Lumières | Lyon | France | Firefly |
| - | Group Exhibition | Installation & Sculpture | Akiu Night Museum Festival | Sendai | Japan | |
| - | Installation | Conceptual Design, Installation & Sculpture, Technology | VIVID festival | Sydney | Australia | Bloom |
| - | Festival | Media & Digital Art | International Symposium on Electronic Art 2019 | Gwangju | South Korea | |
| - | Group Exhibition | Installation & Sculpture | Vivid Sydney | Sydney | Australia | FireFly Field |
7-9, rue Eblé
75007 Paris
France
Via Michele Mercati 8
Rome
Italy
10th Floor Jeongdong Building, 21-15 Jeongdong-gil
Seoul
100-784
South Korea
Postbus 773
1000 AT Amsterdam
Netherlands