|
Year:
Overview (2017-2024)
|
| Date(s) Sort ascending | Type | Discipline | Venue | City | Country | Title |
|---|---|---|---|---|---|---|
| Talk Online | Art & Science, Digital Culture, Sound Art, Electronic Music | University of Trieste | Trieste | Italy | Contemporary Video Art: recycling and readapting tools from the past | |
| - | Workshop | Art & Science, Digital Culture, Sound Art, Electronic Music | Academy of Fine Arts Rome | Rome | Italy | Visual Music: Laser and Vector screen control through sound |
| Performance - Art Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Pase Platform | Venice | Italy | Radiation | |
| Workshop Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Kaleidoscienza | Udine | Italy | Drawing Nature Functions with Oscilloscope and Vector Monitors | |
| Performance - Art | Art & Science, Digital Culture, Sound Art, Electronic Music | Bologna Festival | Bologna | Italy | Laser Drawing | |
| - | Screening Online | Audiovisual Media, Digital Culture, Media & Digital Art | Punto y Raya Festival | Vienna | Austria | NAND Rhythms |
| - | Performance - Art | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italy | INspirals |
| - | Performance - Art | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italy | INspirals |
| - | Workshop Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italy | Visual Music Workshop |
| - | Performance - Art | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italy | INspirals |
| - | Workshop Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Roma Glocal Brightness | Rome | Italy | Visual Music Workshop |
| Performance - Art Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Centro d'Arte Padova | Padova | Italy | Echo Chamber #1 | |
| - | Screening Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Bath Spa University | Bath | United Kingdom | Seeing Sound |
| Screening Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Harvestworks | New York | United States | Foreign Correspondence 002 | |
| - | Group Exhibition | Art & Science, Digital Culture, Sound Art, Electronic Music | Museo Nacional Centro de Arte Reina Sofia | Madrid | Spain | Audiosphere |
| Performance - Art | Art & Science, Digital Culture, Sound Art, Electronic Music | Robotics | Trieste | Italy | Laser Drawing | |
| - | Performance - Art | Art & Science, Digital Culture, Sound Art, Electronic Music | San Fedele Musica | Trieste | Italy | Laser Drawing |
| Award Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Shanghai International Digital Creation, Innovation & Entrepreneurship Competition | Shanghai | China | Excellence Awards 2020 | |
| Performance - Art | Art & Science, Digital Culture, Sound Art, Electronic Music | Vector Hack Festival | Rijeka | Croatia | Inspirals | |
| - | Screening Online | Art & Science, Digital Culture, Sound Art, Electronic Music | Performing Media Festival | South Bend | United States | |
| Screening | Art & Science, Digital Culture, Sound Art, Electronic Music | Intermediale Festival | Legnica | Poland | ||
| Performance - Art | Art & Science, Digital Culture, Sound Art, Electronic Music | DobiaLab | Trieste | Italy | Cinexperiemental | |
| Performance - Art | Dance, Music | CULTURESCAPES | Basel | Switzerland | Bombyx Mori | |
| Performance - Art | Art & Science, Digital Culture, Sound Art, Electronic Music | Pixxelpoint | Gorica | Slovenia | Laser Drawing | |
| Performance - Art | Dance, Music | ​Mutabor | Moscow | Russia | Dance Concert |
Koningin Julianaplein 10
2595 AA The Hague
Netherlands
Koningin Julianaplein 10
2595 AA The Hague
Netherlands
